Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:29 | 03:40 | 11:42 | 08:21 | 01:07 | 05:54 | 01:13 | 20:17 | ||
Meridian | 12:59 | 09:09 | 16:58 | 13:05 | 07:11 | 10:49 | 07:14 | 03:32 | ||
Sets | 17:35 | 14:39 | 22:11 | 17:47 | 13:20 | 15:49 | 13:18 | 10:47 | ||
Constellation | Taurus | Pisces | Leo | Taurus | Pisces | Taurus | Pisces | Capricornus |
On mobile devices this page is best viewed in landscape mode