| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:20 | 08:16 | 06:03 | 16:41 | 08:25 | 13:05 | 08:20 | 03:32 | ||
| Meridian | 13:00 | 14:19 | 12:38 | 21:23 | 14:31 | 18:01 | 14:26 | 10:48 | ||
| Sets | 19:33 | 20:24 | 19:16 | 02:06 | 20:34 | 22:57 | 20:27 | 18:07 | ||
| Constellation | Pisces | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| 15 Mar | -0.9 | 06:08:19 | 10° | NNE | 06:10:12 | 14° | NE | 06:12:08 | 10° | E |
On mobile devices this page is best viewed in landscape mode












