| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:17 | 10:10 | 04:49 | 10:09 | 02:09 | 06:18 | 01:29 | 20:29 | ||
| Meridian | 13:51 | 14:51 | 09:59 | 15:01 | 08:00 | 11:10 | 07:27 | 03:45 | ||
| Sets | 18:26 | 19:32 | 15:11 | 19:49 | 13:54 | 16:06 | 13:29 | 11:00 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
On mobile devices this page is best viewed in landscape mode












