| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:08 | 09:03 | 04:58 | 12:43 | 04:45 | 09:02 | 04:20 | 23:27 | ||
| Meridian | 11:00 | 13:55 | 10:48 | 17:27 | 10:40 | 14:00 | 10:19 | 06:42 | ||
| Sets | 16:51 | 18:48 | 16:39 | 22:11 | 16:39 | 18:55 | 16:23 | 14:01 | ||
| Constellation | Cetus | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
On mobile devices this page is best viewed in landscape mode












