| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:28 | 08:14 | 06:03 | 16:45 | 08:28 | 13:09 | 08:24 | 03:36 | ||
| Meridian | 13:38 | 14:18 | 12:39 | 21:27 | 14:34 | 18:05 | 14:29 | 10:51 | ||
| Sets | 19:39 | 20:25 | 19:17 | 02:10 | 20:37 | 23:01 | 20:31 | 18:10 | ||
| Constellation | Pisces | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| 15 Mar | -0.9 | 06:08:19 | 10° | NNE | 06:10:12 | 14° | NE | 06:12:08 | 10° | E |
On mobile devices this page is best viewed in landscape mode












