Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:23 | 03:40 | 11:44 | 08:24 | 01:11 | 05:57 | 01:17 | 20:21 | ||
Meridian | 12:54 | 09:09 | 17:00 | 13:08 | 07:15 | 10:53 | 07:18 | 03:36 | ||
Sets | 17:30 | 14:40 | 22:12 | 17:50 | 13:23 | 15:52 | 13:22 | 10:51 | ||
Constellation | Taurus | Pisces | Leo | Taurus | Pisces | Taurus | Pisces | Capricornus |
On mobile devices this page is best viewed in landscape mode